| Alarmed | 0% |
| Bad Light | 0% |
| Big Dipper | 4% |
| Broken Chairs | 0% |
| Built to Spill | 0% |
| Built Too Long Parts 1, 2 & 3 | 0% |
| By the Way | 0% |
| Car | 6% |
| Carry the Zero | 5% |
| Center of the Universe | 2% |
| Cleo | 0% |
| Come Over | 0% |
| Conventional Wisdom | 0% |
| Cortez the Killer | 5% |
| Don't Try | 0% |
| Dystopian Dream Girl | 3% |
| Else | 2% |
| Fling | 0% |
| Fly Around My Pretty Little Miss | 1% |
| Forget Remember When | 0% |
| Get a Life | 1% |
| Girl | 1% |
| Goin' Against Your Mind | 3% |
| Gone | 0% |
| Happiness | 0% |
| Hazy | 0% |
| I Would Hurt a Fly | 4% |
| In the Morning | 1% |
| In Your Mind | 0% |
| Israel's Song | 0% |
| Joyride | 3% |
| Just a Habit | 0% |
| Kicked It in the Sun | 3% |
| Liar | 1% |
| Lie for a Lie | 0% |
| Linus and Lucy | 0% |
| Made-Up Dreams | 1% |
| Mess With Time | 0% |
| Now & Then | 0% |
| Nowhere Nothin' Fuckup | 2% |
| One Thing | 1% |
| Out of Site | 0% |
| Preview | 10% |
| Randy Described Eternity | 3% |
| Rearrange | 0% |
| Reasons | 1% |
| Revolution | 0% |
| Saturday | 0% |
| Scarin' | 0% |
| Shameful Dread | 0% |
| She's Real | 4% |
| Shit Brown Eyes | 0% |
| Shortcut | 0% |
| Sick & Wrong | 0% |
| Sidewalk | 0% |
| Singing Sores Make Perfect Swords | 0% |
| So & So So & So from Wherever Wherever | 1% |
| Some | 2% |
| Some Things Last a Long Time | 0% |
| Stab | 1% |
| Still Flat | 1% |
| Stop the Show | 3% |
| Strange | 1% |
| Temporarily Blind | 0% |
| Terrible/Perfect | 0% |
| The First Song | 0% |
| The Host | 0% |
| The Last Long Song | 0% |
| The Plan | 1% |
| The Source | 0% |
| The Wait | 1% |
| The Weather | 1% |
| They Got Away | 0% |
| This Is What I Believe | 0% |
| Three Years Ago Today | 1% |
| Time Trap | 1% |
| Traces | 0% |
| Trimmed and Burning | 0% |
| Twin Falls | 3% |
| Untrustable/Part 2 (About Someone Else) | 1% |
| Velvet Waltz | 2% |
| Virginia Reel Around the Fountain | 3% |
| When Not Being Stupid Is Not Enough | 3% |
| Wherever You Go | 0% |
| You Are | 0% |
| You Were Right | 3% |
Total votes: 672.